Performance | Travel Speed (High/Low) | – |
---|---|---|
Ground Pressure | – | |
Machine Dimension and Weight | Machine Weight | 8,600 kg |
Overall Length (Folded) | 8,050 (5,050) mm | |
Overall Width | 2,400 mm | |
Overall Height | 2,750 mm | |
Minimum Ground Clearance | – | |
Crawler Width | – | |
Transport Dimension | Overall Length for Transportation | 5,050 mm |
Overall Height for Transportation | 2,750 mm | |
Discharge Conveyor Dimension | Conveyor Length | 3,000 mm ± 250mm |
Conveyor Width | 600 mm | |
Conveyor Setting Height | 2,400 mm ± 200mm | |
Tub Dimension | Opening Diameter (Outside/Inside) | 2,350 / 1,800 mm |
Tub Depth | 1,300 mm ± 50mm | |
Engine | Name | MITSUBISHI 6D16-TL |
Nominal Output | 140 kW / 2,200 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 173 ℓ |
Hydraulic Oil Tank Capacity | 183 ℓ | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
Name and Type of Specified prime mover | – | |
Emission Standard | Tier2 / EU Stage Ⅱ |
Performance | Travel Speed (High/Low) | – |
---|---|---|
Ground Pressure | – | |
Machine Dimension and Weight | Machine Weight | 18,960 lbs |
Overall Length (Folded) | 26’5″ (16’7″) | |
Overall Width | 7’10” | |
Overall Height | 9′ | |
Minimum Ground Clearance | – | |
Crawler Width | – | |
Transport Dimension | Overall Length for Transportation | 16’7″ |
Overall Height for Transportation | 9′ | |
Discharge Conveyor Dimension | Conveyor Length | 9’10″± 10″ |
Conveyor Width | 24″ | |
Conveyor Setting Height | 7’10″± 8″ | |
Tub Dimension | Opening Diameter (Outside/Inside) | 7’9″ / 5’11” |
Tub Depth | 4’3″± 2″ | |
Engine | Name | MITSUBISHI 6D16-TL |
Nominal Output | 190 HP / 2,200 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 45.7 gal (US) |
Hydraulic Oil Tank Capacity | 48.3 gal (US) | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
Name and Type of Specified prime mover | – | |
Emission Standard | Tier2 / EU Stage Ⅱ |
Dimensions
unit:mm
Feature
Tub grinder that enables the crushing of a large amount of lumbers, branches, and leaves!
The tub grinder, which feeds from above, can be used for lumbers of uneven thickness, hardwoods with trunks that are not straight, thick trunks close to the roots, large volumes of lumbera, and branches and leaves.
“Automatic reversing function”
If the cutter drive pressure or speed reduction rate exceeds a set value during crushing, the tub automatically reverses to prevent material jams. This function allows the smooth crushing of material.
* Set value is adjustable.
Equipped with “the magnetic separator”
The magnet separator sorts and removes metals, such as nails, mixed in on the discharge conveyor. It prevents foreign materials from mixing into the generated chips.
Low cost is realized while maintaining the same crushing performance!
MC-2500T has realized a lower price while maintaining the same crushing performance by removing the undercarriage from a conventional self-propelled tab grinder.
The conveyor can be stored under the machine. The conveyor can be smoothly stored and expanded by the roller-equipped guides.
Easy transportation
MC-2500T is a stationary tab grinder. However, it can be easily moved and transported using arm rollers and loaded onto a truck.
Maintenance
Improved maintainability
Each equipment is arranged for efficient servicing and maintenance. The structure is designed for smooth inspection and maintenance.
The tab can be opened and closed 90° for easy maintenance, such as the replacement of screens and cutter blades and cleaning work.
The tab can be opened and closed 90° for easy maintenance, such as the replacement of screens and cutter blades and cleaning work.
Lower running costs
If the cutter blade and receiving blade wear out, they can be used repeatedly by replacing the top and bottom or the reverse side, which leads to lower running costs.
<Cutter blade >Can be used twice in total by replacing the top and bottom blades.
< Receiving blade >Can be used four times in total by replacing the top and bottom blades and the front and back blades.
<Cutter blade >Can be used twice in total by replacing the top and bottom blades.
< Receiving blade >Can be used four times in total by replacing the top and bottom blades and the front and back blades.
Safety
“Emergency stop switch”
The engine can be stopped by pressing the emergency stop switch for an emergency.
※緊急停止スイッチは非常時以外は使用しないでください