Performance | Travel Speed (High/Low) | 1.9 / 1.1 mph |
---|---|---|
Ground Pressure | 10.5 psi | |
Machine Dimension and Weight | Machine Weight | 42,219 lbs |
Overall Length (Folded) | 37’1″ (28’12”) | |
Overall Width | 9’6″ | |
Overall Height | 9’6″ | |
Minimum Ground Clearance | 17″ | |
Crawler Width | 24″ | |
Transport Dimension | Overall Length for Transportation | 28’12” |
Overall Height for Transportation | 9’6″ | |
Discharge Conveyor Dimension | Conveyor Length | 14’4″± 10″ |
Conveyor Width | 31″ | |
Conveyor Setting Height | 10’6″± 8″ | |
Tub Dimension | Opening Diameter (Outside/Inside) | 8’2″ / 6’7″ |
Tub Depth | 4’5″± 2″ | |
Engine | Name | CAT C15 |
Nominal Output | 481 HP / 2,000 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 124.2 gal (US) |
Hydraulic Oil Tank Capacity | 60.8 gal (US) | |
DEF Tank Capacity | 8.9 gal (US) | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MC-4000-VIA |
Name and Type of Specified prime mover | Caterpillar YDS-C15A | |
Emission Standard | Tier 4 Final / EU Stage V |
Performance | Travel Speed (High/Low) | 3.1 / 1.8 km/h |
---|---|---|
Ground Pressure | 72.1 kPa | |
Machine Dimension and Weight | Machine Weight | 19,150 kg |
Overall Length (Folded) | 11,310 (8,830) mm | |
Overall Width | 2,900 mm | |
Overall Height | 2,900 mm | |
Minimum Ground Clearance | 440 mm | |
Crawler Width | 600 mm | |
Transport Dimension | Overall Length for Transportation | 8,830 mm |
Overall Height for Transportation | 2,900 mm | |
Discharge Conveyor Dimension | Conveyor Length | 4,380 mm ± 250mm |
Conveyor Width | 800 mm | |
Conveyor Setting Height | 3,210 mm ± 200mm | |
Tub Dimension | Opening Diameter (Outside/Inside) | 2,500 / 2,000 mm |
Tub Depth | 1,350 mm ± 50mm | |
Engine | Name | CAT C15 |
Nominal Output | 354 kW / 2,000 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 470 ℓ |
Hydraulic Oil Tank Capacity | 230 ℓ | |
DEF Tank Capacity | 33.6 ℓ | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MC-4000-VIA |
Name and Type of Specified prime mover | Caterpillar YDS-C15A | |
Emission Standard | Tier 4 Final / EU Stage V |
Dimensions
unit:mm