Performance | Travel Speed (High/Low) | 3 / 1.6 km/h |
---|---|---|
Ground Pressure | 76.1 kPa | |
Machine Dimension and Weight | Machine Weight | 20,200 kg |
Overall Length (Folded) | 11,890 (9,410) mm | |
Overall Width | 2,960 mm | |
Overall Height | 2,950 mm | |
Minimum Ground Clearance | 440 mm | |
Crawler Width | 600 mm | |
Transport Dimension | Overall Length for Transportation | 9,410 mm |
Overall Height for Transportation | 2,950 mm | |
Discharge Conveyor Dimension | Conveyor Length | 4,380 mm ± 250mm |
Conveyor Width | 800 mm | |
Conveyor Setting Height | 3,210 mm ± 200mm | |
Tub Dimension | Opening Diameter (Outside/Inside) | 2,900 / 2,600 mm |
Tub Depth | 1,410 mm ± 50mm | |
Engine | Name | CAT C18 |
Nominal Output | 470 kW / 1,900 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 470 ℓ |
Hydraulic Oil Tank Capacity | 270 ℓ | |
DEF Tank Capacity | 47.2 ℓ | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MC-6000-VIA |
Name and Type of Specified prime mover | Caterpillar YDS-C18A | |
Emission Standard | Tier 4 Final / EU Stage V |
Performance | Travel Speed (High/Low) | 1.9 / 1 mph |
---|---|---|
Ground Pressure | 11 psi | |
Machine Dimension and Weight | Machine Weight | 44,533 lbs |
Overall Length (Folded) | 39′ (30’10”) | |
Overall Width | 9’9″ | |
Overall Height | 9’8″ | |
Minimum Ground Clearance | 17″ | |
Crawler Width | 24″ | |
Transport Dimension | Overall Length for Transportation | 30’10” |
Overall Height for Transportation | 9’8″ | |
Discharge Conveyor Dimension | Conveyor Length | 14’4″± 10″ |
Conveyor Width | 31″ | |
Conveyor Setting Height | 10’6″± 8″ | |
Tub Dimension | Opening Diameter (Outside/Inside) | 9’6″ / 8’6″ |
Tub Depth | 4’7″± 2″ | |
Engine | Name | CAT C18 |
Nominal Output | 639 HP / 1,900 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 124.2 gal (US) |
Hydraulic Oil Tank Capacity | 71.3 gal (US) | |
DEF Tank Capacity | 12.5 gal (US) | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MC-6000-VIA |
Name and Type of Specified prime mover | Caterpillar YDS-C18A | |
Emission Standard | Tier 4 Final / EU Stage V |
Dimensions
unit:mm