Performance | Maximum Payload | 4,000 kg |
---|---|---|
Travel Speed (High/Low) | 11.5 / 7.8 km | |
Ground Pressure (Empty /Laden) | 23.1 / 40.3 kPa | |
Machine Dimension and Weight | Operating Weight | 5,400 kg |
Overall Length | 5,040 mm | |
Overall Width | 2,100 mm | |
Overall Height | 2,520 mm | |
Minimum Ground Clearance | 420 mm | |
Crawler Width | 500 mm | |
Crawler Outer Width | – | |
Dump Body | Dump Shape | Flat Bed |
Length x Width | 2,950 x 1,790 mm | |
Engine | Name | KUBOTA V3307 |
Nominal Output | 52.5 kW / 2,600 rpm | |
Fuel Used | Fuel | Diesel |
Fuel Tank Capacity | 105ℓ | |
Tank Capacity | Hydraulic Oil Tank Capacity | 85ℓ |
Off-Road Law Emission Regulation Notification and Standards | Model Name of Non-road Special Vehicle | Morooka MST40-CS5D |
Type Name of Specified prime mover | Kubota V3307-CR-T-YDN | |
Emission Standard | Tier 4 Final / EU Stage IV |
Performance | Maximum Payload | 8,818 lbs |
---|---|---|
Travel Speed (High/Low) | 7.1 / 4.8 mph | |
Ground Pressure (Empty /Laden) | 3.3 / 5.8 Psi | |
Machine Dimension and Weight | Operating Weight | 11,905 lbs |
Overall Length | 16’6″ | |
Overall Width | 6’11” | |
Overall Height | 8’3″ | |
Minimum Ground Clearance | 17″ | |
Crawler Width | 20″ | |
Crawler Outer Width | – | |
Dump Body | Dump Shape | Flat Bed |
Length x Width | 9’8″ x 5’10” | |
Engine | Name | KUBOTA V3307 |
Nominal Output | 71 HP / 2,600 rpm | |
Fuel Used | Fuel | Diesel |
Fuel Tank Capacity | 27.7 gal(US) | |
Tank Capacity | Hydraulic Oil Tank Capacity | 22.5 gal(US) |
Off-Road Law Emission Regulation Notification and Standards | Model Name of Non-road Special Vehicle | Morooka MST40-CS5D |
Type Name of Specified prime mover | Kubota V3307-CR-T-YDN | |
Emission Standard | Tier 4 Final / EU Stage IV |
Dimensions
unit:mm